<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0" xml:lang="hu" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>LWp Kommunikáció</title>
		<link>http://lwpk.hu</link>
		<description>Latest news.</description>
		<language>en</language>
		<ttl>5</ttl>
		<docs>http://blogs.law.harvard.edu/tech/rss/</docs>
		<atom:link href="http://lwpk.hu/rss/language/en/" rel="self" type="application/rss+xml" />
		<item>
			<title><![CDATA[LWp to manage Európa Pont’s social media activities ]]></title>
			<link>http://lwpk.hu/news/2012/02/21/lwp-to-manage-europa-ponts-social-media-activities/</link>
			<description><![CDATA[<p> LWp Kommunikáció has won the tender for managing social media communication of European Public Space (Európa Pont) in Budapest, and will be assigned for a year from January, 2012.</p>  <p> Under the cooperation, the agency&rsquo;s task is to manage Európa Pont&rsquo;s <a href="http://europapont.blog.hu/" target="_blank">blog</a>, <a href="http://www.facebook.com/europapont" target="_blank">Facebook page</a>&nbsp;and other online communication channels (<a href="http://www.flickr.com/photos/europapont" target="_blank">Flickr</a>, <a href="http://vimeo.com/europapont" target="_blank">Vimeo</a>).</p> <p> Európa Pont is located at House of the European Union, at Millenáris Park, in Budapest, and it is operated commonly by the Representation of the European Commission in Hungary and European Parliament Information Office. Európa Pont is a community place where visitors can get information about the European Union and participate in professional and cultural programs. Admission to all events is free.&nbsp;</p>  ]]></description>
			<guid isPermaLink="true">http://lwpk.hu/news/2012/02/21/lwp-to-manage-europa-ponts-social-media-activities/</guid>
			<pubDate>Tue, 21 Feb 2012 14:21:15 +0100</pubDate>
		</item>
		<item>
			<title><![CDATA[Second Budapest Calling starts ]]></title>
			<link>http://lwpk.hu/news/2011/09/21/second-budapest-calling-starts/</link>
			<description><![CDATA[<p> The international trade exhibition of the call center industry focuses on call centers&rsquo; use for marketing purposes. LWp Kommunikáció manages communication activity of the event.&nbsp;</p>  <p> Human Resource Foundation (HEA) organizes Budapest Calling for the second time in Hungary. The forthcoming exhibition is going to be held between 18th and 19th of October, professional partners are Hungarian Marketing Association and Direct Marketing Association.</p> <p> Call centers are not only customer service channels, but they are also effective communication tools &ndash; various marketing functions will be integrated to corporate call centers. The related industry is one of the fastest growing areas in Hungary with close to 60-65 thousand employees.</p> <p> This year Direct Marketing Association is going to be again Budapest Calling&rsquo;s professional partner, several members of the Association will be present as a sponsor or exhibitor on the event. DMA - having recognized the possibilities of using customer service for marketing purposes - has recently established its Contact Center Section.</p> <p> Hungarian Marketing Association is also the event&rsquo;s partner and the professional sponsor of the Top Call Center Award, established in 2010.</p> <p> LWp Kommunikáció provides communication counsel and carries out media relation tasks for the event. LWp Kommunikáció has previously worked with HEA, executed the first Budapest Calling (2010) and the 8th Partnering Customer Service Conference&rsquo;s communication tasks.</p>  ]]></description>
			<guid isPermaLink="true">http://lwpk.hu/news/2011/09/21/second-budapest-calling-starts/</guid>
			<pubDate>Wed, 21 Sep 2011 14:51:15 +0200</pubDate>
		</item>
		<item>
			<title><![CDATA[LWp announces new client: Jabra ]]></title>
			<link>http://lwpk.hu/news/2011/04/05/lwp-announces-new-client-jabra/</link>
			<description><![CDATA[<p> From March LWp Kommunikáció provides press communications services to the professional office and contact center headsets manufacturer and distributor Jabra.</p>  <p> Jabra headsets open up a new opportunity to use only one headset for the control of communications platforms that required three different devices before. Traditional landline phones, mobile phones and the spreading unified communications software can now be integrated into conference calls, and certain applications previously used separately - VoIP phone, e-mail, instant message services, audio and video conference &ndash; can be controlled under an integrated interface.</p> <p> <img alt="" src="http://lwpk.hu/img/post/Jabra GO™ 6400-20110323.jpg" style="margin-left: 100px; margin-right: 100px; width: 500px; height: 350px; " /></p> <p> Jabra is a brand of the Danish company GN Netcom founded in 1869. The company has been developing its wireless and wired headset solutions for contact centers and office environments in its own labs. Corporate clients in Hungary include MKB Bank and UNIQA.</p>  ]]></description>
			<guid isPermaLink="true">http://lwpk.hu/news/2011/04/05/lwp-announces-new-client-jabra/</guid>
			<pubDate>Tue, 05 Apr 2011 16:57:15 +0200</pubDate>
		</item>
		<item>
			<title><![CDATA[New client at LWp Kommunikáció ]]></title>
			<link>http://lwpk.hu/news/2011/04/05/new-client-at-lwp-kommunikacio/</link>
			<description><![CDATA[<p> Administration, human services and outsourcing specialist, VT-SOFT has assigned its full pr communication planning and implementation tasks to LWp Kommunikáció.</p>  <p> The agency is to carry out overall press communication and media relations activities of VT-Soft, and also to provide support for event communication.</p> <p> Founded in 1989, VT-SOFT provides services in human administration - payroll, employment, taxation and human resource management - for nearly 1100 customers. In 2010, the company was acquired by the world&#39;s largest financial software developer and service company, UNIT4. Current clients of VT-SOFT include several significant corporations such as Raiffeisen Bank Zrt, Magyar Suzuki Corporation and UPC Hungary Ltd.</p> <p> The company has not previously worked with an agency, however, dynamic growth and further market plans call for continuous communication. VT-SOFT chose LWp Kommunikáció on the basis of relevant references and professional proposal at a restricted tender&nbsp;</p>  ]]></description>
			<guid isPermaLink="true">http://lwpk.hu/news/2011/04/05/new-client-at-lwp-kommunikacio/</guid>
			<pubDate>Tue, 05 Apr 2011 16:54:15 +0200</pubDate>
		</item>
		<item>
			<title><![CDATA[Sony Ericsson supports Bear Farm nature trail  ]]></title>
			<link>http://lwpk.hu/news/2011/01/21/sony-ericsson-supports-bear-farm-nature-trail/</link>
			<description><![CDATA[<p> With the support of Sony Ericsson and the Ecoservice Foundation, an environmental nature trail was built on the premises of the <a href="http://www.medveotthon.hu/">Bear Farm</a> at Veresegyház. Eszter Ónodi and Péter Novák, two celebrities well-known for their environmentally conscious lifestyle, also joined the program.</p>  <p> Sony Ericsson planted fifty linden trees in the field of the Bear Farm and with the professional support of Ecoservice Foundation, an environmental nature trail was also created. Information boards placed along the trail provide visitors useful advice to achieve an environmentally-conscious approach in everyday life. The trail presents all the major green issues from ethical consumerism and the disposal of waste to energy saving.</p> <p> <object style="height: 390px; width: 640px;"><param name="movie" value="http://www.youtube.com/v/NgoktvgvS1M?version=3" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><embed allowfullscreen="true" allowscriptaccess="always" height="390" src="http://www.youtube.com/v/NgoktvgvS1M?version=3" type="application/x-shockwave-flash" width="640"></embed></object></p> <p> Ónodi Eszter and Péter Novák, two celebrities well-known for their environmentally conscious lifestyle, has also joined the campaign organized by LWp Kommunikáció. The celebrities took part in tree planting and the creation of the trail, and shared tips and personal experiences about their environmentally conscious life.</p> <p> Sony Ericsson&#39;s approach to environmental consciousness is validated in the design of its devices. They created the GreenHeart&trade; portfolio as part of their brand. During the production of the phones in this portfolio, Sony Ericsson will ensure greater protection of the environment: they use sustainable materials &ndash; including water-based inks and recycled plastics &ndash; to create these devices. The phones have an energy-saving power charger, the packaging is smaller and it does not contain a printed manual.<br /> &nbsp;</p>  ]]></description>
			<guid isPermaLink="true">http://lwpk.hu/news/2011/01/21/sony-ericsson-supports-bear-farm-nature-trail/</guid>
			<pubDate>Fri, 21 Jan 2011 16:03:15 +0100</pubDate>
		</item>
		<item>
			<title><![CDATA[Budapest Calling – call center trade expo launched  ]]></title>
			<link>http://lwpk.hu/news/2010/11/25/budapest-calling-call-center-trade-expo-launched/</link>
			<description><![CDATA[<p> Hungary&rsquo;s first trade exhibition of the call center industry highlighted 36 companies and organizations that presented their services to the domestic and international market. Budapest Calling exhibition is planned to be held every year.</p>  <p> The organizer of the event is the Human Resource Foundation. Its aim is to develop Budapest Calling as the most important forum for call centers in the region.</p> <p> Among the sensations of Budapest Calling were keywords- and emotion-detection systems and cloud computing technology. Visitors could also try the headphones used for the management of NASA space planes. The exhibition highlighted study tours in Hungarian and English, during which executives and professionals led the visitors through the stands and held subjective thematic reviews of the most exciting new features in their view.</p> <p> Several professional organizations including the Association of Outsourcing and the Direct Marketing Association joined the event as sponsors. The latter organized its own series of lectures on the communication of direct marketing in the FMCG sector. Budapest Technical University, Department of Psychology and Ergonomics also held a symposium for the professional audience, which touched upon the theme of equal opportunities.</p> <p> Top 10 Call Center Award&ndash; created with the professional support of Human Resource Foundation, the Hungarian Marketing Association and the Direct Marketing Association &ndash; was given by GfK Hungária for the best call centers at a ceremony on the second day of the exhibition. More than thirty companies participated in the contest, matching their customer-focused services in all sectors.</p> <p> Video interviews with the exhibition organizer, the exhibitors and sponsors can be watched on the <a href="http://budapestcalling.eu/">Budapest Calling</a> website and the <a href="http://tv.computerworld.hu/search?q=calling">TV site</a> of Computerworld magazine.</p> <p> The Budapest Calling brand was created by LWp Kommunikáció. The agency executed the full communications for the event (press relations, and organizing press events, media partnerships agreements, online communication).</p>  ]]></description>
			<guid isPermaLink="true">http://lwpk.hu/news/2010/11/25/budapest-calling-call-center-trade-expo-launched/</guid>
			<pubDate>Thu, 25 Nov 2010 23:42:15 +0100</pubDate>
		</item>
		<item>
			<title><![CDATA[Take a Kalmopyrin – Share it on Twitter! ]]></title>
			<link>http://lwpk.hu/news/2010/10/04/take-a-kalmopyrin-share-it-on-twitter/</link>
			<description><![CDATA[<p> Barbara Jánosa, Senior Consultant at LWP Communications gave a presentation on the possibilities of social media and online pr in medicine communications, at the joint conference organized by Kreatív and Medical Tribune Magazine.</p>  <p> Two magazines of Professional Publishing, Kreatív Magazine and Medical Tribune, presented new instruments in medicine communications at their joint conference, organized for the eighth time; presentations focused on themes like relationship between corporate branding, online PR and marketing.</p> <p> Jánosa Barbara touched upon the importance for companies to extend the range of their previously used, traditional PR activities and take on online public relations tools. Her presentation emphasized that, due to the continuous growth of social networks, users are becoming more active in sharing their positive and negative experience.&nbsp; It is essential that companies participate in this dialogue with regards to long-term corporate image building. The presentation introduced the possibilities of social media in medicine communications through international case studies and the activity of Compliance Hungary.</p>  ]]></description>
			<guid isPermaLink="true">http://lwpk.hu/news/2010/10/04/take-a-kalmopyrin-share-it-on-twitter/</guid>
			<pubDate>Mon, 04 Oct 2010 23:42:15 +0200</pubDate>
		</item>
		<item>
			<title><![CDATA[LWp announces two new clients  ]]></title>
			<link>http://lwpk.hu/news/2010/09/16/lwp-announces-two-new-clients/</link>
			<description><![CDATA[<p> LWp Kommunikáció will be working with two new clients from autumn.&nbsp;IT security provider Compliance Data Systems Ltd. (CDSYS) requested full communication services from LWp Kommunikáció.</p>  <p> The personalized product recommendation system developer Scarab Research requires media relations assistance of the agency.</p> <p> CDSYS previously worked together with LWP Kommunikáció, the agency was responsible for the introduction of the company and their expertise to the professional audience.&nbsp;After the success of this project, CDSYS decided to have a long-term cooperation.&nbsp;LWP Kommunikáció will be assigned to manage the company&rsquo;s reputation and to position CDSYS as an expert in IT security.</p> <p> CDSYS services include sensitive business data protection, development of the efficiency of business processes &ndash; especially in data loss prevention (DLP) and identity management (IDM). The company acquired significant references, to the highest level of Symantec Certified partner classification, and they also implement Oracle and Sun IDM specialist knowledge into their business operations.&nbsp;CDSYS has not worked with an agency before, but their growth has necessitated a deliberate and planned communications strategy.</p> <p> Scarab Research is a Budapest-based global company whose main activity is research and development related to their product recommender system. LWP Kommunikáció provides media relations services to the company.</p> <p> The Scarab system continuously monitors and learns what products customers browse and choose and what other products they are looking for.&nbsp;The company has been working for Hungary&rsquo;s leading online bookstore Bookline.hu.&nbsp;Recently, FreshDirect, New York&rsquo;s largest online grocery retailer has launched a new personalized recommendation service, built on a fully customized version of the Scarab Enterprise recommender product.&nbsp;The system, in test mode, generated more than a million dollars extra income in three months for FreshDirect.</p>  ]]></description>
			<guid isPermaLink="true">http://lwpk.hu/news/2010/09/16/lwp-announces-two-new-clients/</guid>
			<pubDate>Thu, 16 Sep 2010 10:01:15 +0200</pubDate>
		</item>
		<item>
			<title><![CDATA[Sony Ericsson spot contest at BuSho ]]></title>
			<link>http://lwpk.hu/news/2010/09/02/sony-ericsson-spot-contest-at-busho/</link>
			<description><![CDATA[<p> For the first time, Sony Ericsson organized a contest together with Budapest Short Film Festival (BuSho).</p>  <p> Candidates had to shoot the promotion spot of the festival with Vivaz phones provided by Sony Ericsson. For the shooting, Sony Ericsson provided a Vivaz phone capable of HD quality video recording to the competitors, for 10 days each. The audience could watch and vote for the finished footages on BuSho <a href="http://busho.blog.hu">blog</a> and BuSho&rsquo;s <a href="http://www.youtube.com/user/bushofest">YouTube channel</a>. After the decision of the jury, 15 spots was shown prior to each competition block screenings, and the top 3 spot makers and the viewers&rsquo; choice received Vivaz phones.</p> <p> &nbsp;</p> <p> First prize &ndash; Riskó Zoltán: FelesÚt</p> <p> <object style="height: 390px; width: 640px;"><param name="movie" value="http://www.youtube.com/v/biGwvCf79v8?version=3" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><embed allowfullscreen="true" allowscriptaccess="always" height="390" src="http://www.youtube.com/v/biGwvCf79v8?version=3" type="application/x-shockwave-flash" width="640"></embed></object></p> <p> Second prize &ndash; MeRiGalli: Üllői str 4.</p> <p> <object style="height: 390px; width: 640px;"><param name="movie" value="http://www.youtube.com/v/qClhfD8ZzeM?version=3" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><embed allowfullscreen="true" allowscriptaccess="always" height="390" src="http://www.youtube.com/v/qClhfD8ZzeM?version=3" type="application/x-shockwave-flash" width="640"></embed></object></p> <p> Third &nbsp;prize &ndash; Samuel Vangerven: Sleep Walker</p> <p> <object style="height: 390px; width: 640px;"><param name="movie" value="http://www.youtube.com/v/LAzGYEwxnoE?version=3" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><embed allowfullscreen="true" allowscriptaccess="always" height="390" src="http://www.youtube.com/v/LAzGYEwxnoE?version=3" type="application/x-shockwave-flash" width="640"></embed></object></p> <p> Viewers&rsquo; choice &ndash; Zsély Csilla: Crushing Summer</p> <p> <object style="height: 390px; width: 640px;"><param name="movie" value="http://www.youtube.com/v/Fcf_6S79maI?version=3" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><embed allowfullscreen="true" allowscriptaccess="always" height="390" src="http://www.youtube.com/v/Fcf_6S79maI?version=3" type="application/x-shockwave-flash" width="640"></embed></object></p> <p> The festival was established in 2004 by a group of young Hungarian filmmakers. The name &quot;BuSho&quot; comes from a pun (Budapest Short), but it also refers to a tradition from Southern Hungary called &quot;busójárás&quot;. The festival became an international breakthrough: there were 458 individual entries from 55 countries in 2010.</p>  ]]></description>
			<guid isPermaLink="true">http://lwpk.hu/news/2010/09/02/sony-ericsson-spot-contest-at-busho/</guid>
			<pubDate>Thu, 02 Sep 2010 11:20:15 +0200</pubDate>
		</item>
		<item>
			<title><![CDATA[LWp Kommunikáció launches logo collection ]]></title>
			<link>http://lwpk.hu/news/2010/08/04/lwp-kommunikacio-launches-logo-collection/</link>
			<description><![CDATA[<p> The database at logogyujtemeny.hu homepage collects and shows brand logos that are well-known in Hungary.</p>  <p> Logos can be downloaded in various formats and sizes. The main aim of the page is to provide information that is helpful for agencies primarily while&nbsp; drafting their presentations or introduction documents.</p> <p> LWp Kommunikáció welcomes inputs by companies who would like to display their logos on the site.</p> <p> Click <a href="http://www.logogyujtemeny.hu/">HERE</a>&nbsp; to reach the homepage.</p>  ]]></description>
			<guid isPermaLink="true">http://lwpk.hu/news/2010/08/04/lwp-kommunikacio-launches-logo-collection/</guid>
			<pubDate>Wed, 04 Aug 2010 23:42:15 +0200</pubDate>
		</item>
		<item>
			<title><![CDATA[Sony Ericsson - Call box Event ]]></title>
			<link>http://lwpk.hu/news/2010/07/08/sony-ericsson-call-box-event/</link>
			<description><![CDATA[<p> Sony Ericsson organized a competition at Gödör Klub called<em>Call</em><em> Box Event</em> introducing the brand new Xperia&trade; X10 mini handset. The contestants&rsquo; task was to crowd as many of them as they could in the call box installed in front of the club.</p>  <p> The registration for the competition was available on the Sony Ericsson Hungary Facebook Page. Within two weeks, five teams applied for the contest and they were completed with two teams on the day of the event.</p> <p> <object style="height: 390px; width: 640px;"><param name="movie" value="http://www.youtube.com/v/Wn0jiNssnhg?version=3" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><embed allowfullscreen="true" allowscriptaccess="always" height="390" src="http://www.youtube.com/v/Wn0jiNssnhg?version=3" type="application/x-shockwave-flash" width="640"></embed></object></p> <p> The well known Hungarian emo punk band, <em>Anti Fitness Club</em> participated in the competition and volunteered to test the installed Call Box. The 4 member team, completed with five of their luckiest fan, had the first run, and stuffed all of their 9 men crew in the booth.</p> <p> Sony Ericsson engaged the spectators as well into the event. Abaházi Csaba, host of the event questioned the bystanders about the brand new Sony Ericsson Xperia&trade; X10 mini, and they even could try their dexterity on the X10 mini handset&rsquo;s Finger Dance game. The eve&rsquo;s Finger Dance Champion and those who correctly answered the X10 mini trivia questions received many presents, gifts and tokens.</p> <p> The 10 manned teams had a really tight contest around the Call Box. Not one team managed to crowd in with full number in the box, this way their race time decided the first place. After all, the Xik Vocation became the winning team. They managed to solve the whole task in 8 seconds. The prizes were a Sony Ericsson Xperia&trade; X10 mini handset for each team members.</p> <p> During the event a camera streamed on the Internet the competition from the call box. The live stream was broadcasted on the video site called Indavideo.</p>  ]]></description>
			<guid isPermaLink="true">http://lwpk.hu/news/2010/07/08/sony-ericsson-call-box-event/</guid>
			<pubDate>Thu, 08 Jul 2010 23:42:15 +0200</pubDate>
		</item>
		<item>
			<title><![CDATA[Ian „Karmarobot” Cox won two awards at Kreatív Webvideo Contest ]]></title>
			<link>http://lwpk.hu/news/2010/06/22/ian-karmarobot-cox-won-two-awards-at-kreativ-webvideo-contest/</link>
			<description><![CDATA[<p> The viral video made by LWp Kommunikáció and The Lab3 received 1st prize and Camera-Man Award at Kreatív Group&rsquo;s Webvideo Contest. This is the fifth competition where the Ian &bdquo;Karmarobot&rdquo; Cox&nbsp; campaign, introducing Telenor House, has been given 1st prize.</p>  <p> The campaign aimed to depict Telenor (then known as Pannon) through its&rsquo; new headquarters as an innovative company and employer. In the video, Ian Cox, a fictional rock star drives the viewers around his sanctuary in MTV Cribs style.</p> <p> <object height="390" width="640"><param name="movie" value="http://www.youtube.com/v/eiKg30P0Q0Y&amp;hl=hu_HU&amp;feature=player_embedded&amp;version=3" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><embed allowfullscreen="true" allowscriptaccess="always" height="390" src="http://www.youtube.com/v/eiKg30P0Q0Y&amp;hl=hu_HU&amp;feature=player_embedded&amp;version=3" type="application/x-shockwave-flash" width="640"></embed></object></p> <p> Building up a whole Ian Cox personality was also part of the campaign besides the video. The Agency created an own discography, video clip, MySpace- and Wikipedia-page for him.</p> <p> The campaign previously received 1st place at Arany Penge Kreatív Festival, Kreatív PRizma, Hipnózis Kreatív Ad Awards and ADCH Mérleg 2009 contests. If you would like to know more about Ian Cox and the Telenor House, read the case study <a href="http://lwpk.hu/references/new-office-building-of-telenor-ian-cox/">HERE </a></p>  ]]></description>
			<guid isPermaLink="true">http://lwpk.hu/news/2010/06/22/ian-karmarobot-cox-won-two-awards-at-kreativ-webvideo-contest/</guid>
			<pubDate>Tue, 22 Jun 2010 23:42:15 +0200</pubDate>
		</item>
	</channel>
</rss>
